SIZE GUIDE
WOMEN SIZE (cm)
Body Measurements
- A: Chest
- B: Waist
- C: Hips

| US Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A: Chest | 82 | 86 | 90 | 96 | 102 |
| B: Waist | 62 | 66 | 70 | 76 | 82 |
| C: Hips | 90 | 94 | 98 | 104 | 110 |
Clothing sizes are calculated in centimeters (cm). To determine the best size, all measurements should be taken directly on the body as shown in the illustration.
BABY & KIDS SIZE (cm)
Body Measurements
- A: Height
- B: Chest
- C: Waist
- D: Hips
- E: Inseam

Baby (3–18 Months)
| Months | 3/6 | 9/12 | 12/18 |
|---|---|---|---|
| A | 62/68 | 74/80 | 80/86 |
| B | 43/45 | 48/50 | 50/52 |
| C | 42/44 | 46/48 | 48/50 |
| E | 18/20 | 22/25 | 25/28 |
Boys & Girls (2–12 Years)
| Age | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|
| A | 92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
| B | 52/53 | 55/56 | 58/60 | 62/64 | 67/69 | 70/76 |
| C | 52 | 52/53 | 54/55 | 56/58 | 59/61 | 62/65 |
| D | 55/56 | 57/59 | 61/63 | 65/69 | 72/74 | 78/83 |
| E | 34/39 | 41/47 | 48/52 | 55/59 | 63/67 | 70/73 |
(A) Height; (B) Chest; (C) Waist; (D) Hips; (E) Inseam.
Clothing sizes are calculated in centimeters (cm). To determine the best fit, all measurements should be taken directly on the body as shown in the illustration.
